Tabla para consultar la presión correcta de los neumáticos
Imprimir
Modificado en: Mie, 24 Abr, 2024 a 12:34 P. M.
| Z-One C | Z-Pro C | K2 C | K2 PRO C | Crossover Dual MAX C | Crossover Dual MAX LR C | Rockway C | Rockway C PRO | Speedway C | Speedway C Pro | Raptor C |
| 50-70 kg | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera |
| xxxxzone | xxxzpro | 30 PSI | 36 PSI | xxxxdual max | xxxdual max lr | 36 PSI | 36 PSI | 36 PSI | 36 PSI | 31.9 PSI |
| xxxxzone | xxxzpro | 2.1 Bar | 2.5 Bar | xxxxdual max | xxxdual max lr | 2.5 Bar | 2.5 Bar | 2.5 Bar | 2.5 Bar | 2.2 Bar |
| Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera |
| xxxxzone | xxxzpro | 30 PSI | 36 PSI | xxxxdual max | xxxdual max lr | 36 PSI | 36 PSI | 36 PSI | 36 PSI | 31.9 PSI |
| xxxxzone | xxxzpro | 2.1 Bar | 2.5 Bar | xxxxdual max | xxxdual max lr | 2.5 Bar | 2.5 Bar | 2.5 Bar | 2.5 Bar | 2.2 Bar |
| 70-90 kg | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera |
| xxxxzone | xxxzpro | 36 PSI | 40 PSI | xxxxdual max | xxxdual max lr | 40 PSI | 40 PSI | 40 PSI | 40 PSI | 31.9 PSI |
| xxxxzone | xxxzpro | 2.5 Bar | 2.8 Bar | xxxxdual max | xxxdual max lr | 2.8 Bar | 2.8 Bar | 2.8 Bar | 2.8 Bar | 2.2 Bar |
| Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera |
| xxxxzone | xxxzpro | 36 PSI | 40 PSI | xxxxdual max | xxxdual max lr | 40 PSI | 40 PSI | 40 PSI | 40 PSI | 31.9 PSI |
| xxxxzone | xxxzpro | 2.5 Bar | 2.8 Bar | xxxxdual max | xxxdual max lr | 2.8 Bar | 2.8 Bar | 2.8 Bar | 2.8 Bar | 2.2 Bar |
| 90-100 kg | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera |
| xxxxzone | xxxzpro | 40 PSI | 45 PSI | xxxxdual max | xxxdual max lr | 45 PSI | 45 PSI | 45 PSI | 45 PSI | 36.25 PSI |
| xxxxzone | xxxzpro | 2.8 Bar | 3.0 Bar | xxxxdual max | xxxdual max lr | 3.0 Bar | 3.0 Bar | 3.0 Bar | 3.0 Bar | 2.5 Bar |
| Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera |
| xxxxzone | xxxzpro | 40 PSI | 45 PSI | xxxxdual max | xxxdual max lr | 45 PSI | 45 PSI | 45 PSI | 45 PSI | 36.25 PSI |
| xxxxzone | xxxzpro | 2.8 Bar | 3.0 Bar | xxxxdual max | xxxdual max lr | 3.0 Bar | 3.0 Bar | 3.0 Bar | 3.0 Bar | 2.5 Bar |
| Más de 100 kg | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera | Rueda Delantera |
| xxxxzone | xxxzpro | 45 PSI | 50 PSI | xxxxdual max | xxxdual max lr | 50 PSI | 50 PSI | 50 PSI | 50 PSI | 36.25 PSI |
| xxxxzone | xxxzpro | 3.0 Bar | 3.5 Bar | xxxxdual max | xxxdual max lr | 3.5 Bar | 3.5 Bar | 3.5 Bar | 3.5 Bar | 2.5 Bar |
| Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera | Rueda Trasera |
| xxxxzone | xxxzpro | 45 PSI | 50 PSI | xxxxdual max | xxxdual max lr | 50 PSI | 50 PSI | 50 PSI | 50 PSI | 36.25 PSI |
| xxxxzone | xxxzpro | 3.0 Bar | 3.5 Bar | xxxxdual max | xxxdual max lr | 3.5 Bar | 3.5 Bar | 3.5 Bar | 3.5 Bar | 2.5 Bar |
¿Ha sido útil esta respuesta?
Sí
No
Enviar comentario Lamentamos no haber sido de ayuda. Ayúdenos a mejorar este artículo dejándonos sus comentarios.